At this moment there are 5 applications for
BOLDERIKWEERD 29 C22 (ID=1896)
| Rank | Registration date Kamerburo | Registration number | Application date |
| 1 | 17-8-2010 | 113249 | 27-8-2010 08:45 |
| 2 | 19-8-2010 | 113317 | 25-8-2010 23:42 |
| 3 | 22-8-2010 | 113350 | 26-8-2010 16:59 |
| 4 | 24-8-2010 | 113434 | 25-8-2010 18:13 |
| 5 | 25-8-2010 | 113455 | 25-8-2010 21:57 |
The applications are sorted by registration date and registration number.












